| Rate of Fire | How fast the vehicle can shoot its main weapon |
| Shot damage | The amount of damage caused by each shot of its main weapon |
| Shot speed | The speed at which shells fly through the air |
| Vehicle armor | The proportion of damage that is absorbed by the vehicle's armor |
| Vehicle speed | The speed at which the vehicle moves forward |
| Rate of turn | The speed at which a vehicle can turn on the sport. |
| Vehicle size | The size of the vehicle (the larger the size of the target, the easier it is to hit). |
| Characteristics | Heavy Tank | Basic Tank | Light Tank |
|---|---|---|---|
| Rate of fire | - | ||
| Shot damage | - | ||
| Vehicle armor | - | ||
| Max speed | - | ||
| Rate of turn | - |
| All the Combinations of Tanks | |
|---|---|
| Your Tank | Your Opponent's Tank |
| Light | Light |
| Light | Basic |
| Light | Heavy |
| Basic | Light |
| Basic | Basic |
| Basic | Heavy |
| Heavy | Light |
| Heavy | Basic |
| Heavy | Heavy |